top of page
Atlantic Hurricane Seasons
Season | Tropical Storms | Hurricanes | Major Hurricane | ACE | Classification |
---|---|---|---|---|---|
2020 | 30 | 14 | 7 | 182.23 | Hyperactive |
2019 | 18 | 6 | 3 | 132.20 | Hyperactive |
2018 | 15 | 8 | 2 | 126.8325 | Above normal |
2017 | 17 | 10 | 6 | 224.8775 | Hyperactive |
2016 | 15 | 7 | 4 | 141.2525 | Above normal |
2015 | 11 | 4 | 2 | 62.685 | Below normal |
2014 | 8 | 6 | 2 | 66.725 | Near normal |
2013 | 14 | 2 | 0 | 36.12 | Below normal |
2012 | 19 | 10 | 2 | 132.6325 | Above normal |
2011 | 19 | 7 | 4 | 126.3025 | Above normal |
2010 | 19 | 12 | 5 | 165.4825 | Hyperactive |
2009 | 9 | 3 | 2 | 52.58 | Below normal |
2008 | 16 | 8 | 5 | 145.7175 | Above normal |
2007 | 15 | 6 | 2 | 73.885 | Near normal |
2006 | 10 | 5 | 2 | 78.535 | Near normal |
2005 | 28 | 15 | 7 | 250.1275 | Hyperactive |
2004 | 15 | 9 | 6 | 226.88 | Hyperactive |
2003 | 16 | 7 | 3 | 176.84 | Hyperactive |
2002 | 12 | 4 | 2 | 67.9925 | Near normal |
2001 | 15 | 9 | 4 | 110.32 | Near normal |
2000 | 15 | 8 | 3 | 119.1425 | Above normal |
1999 | 12 | 8 | 5 | 176.5275 | Hyperactive |
1998 | 14 | 10 | 3 | 181.7675 | Hyperactive |
1997 | 8 | 3 | 1 | 40.9275 | Below normal |
1996 | 13 | 9 | 6 | 166.1825 | Hyperactive |
1995 | 19 | 11 | 5 | 227.1025 | Hyperactive |
1994 | 7 | 3 | 0 | 32.02 | Below normal |
1993 | 8 | 4 | 1 | 38.665 | Below normal |
1992 | 7 | 4 | 1 | 76.2225 | Below normal |
1991 | 8 | 4 | 2 | 35.5375 | Below normal |
1990 | 14 | 8 | 1 | 96.8025 | Near normal |
1989 | 11 | 7 | 2 | 135.125 | Near normal |
1988 | 12 | 5 | 3 | 102.9925 | Near normal |
1987 | 7 | 3 | 1 | 34.36 | Below normal |
1986 | 6 | 4 | 0 | 35.7925 | Below normal |
1985 | 11 | 7 | 3 | 87.9825 | Near normal |
1984 | 13 | 5 | 1 | 84.295 | Near normal |
1983 | 4 | 3 | 1 | 17.4025 | Below normal |
1982 | 6 | 2 | 1 | 31.5025 | Below normal |
1981 | 12 | 7 | 3 | 100.3275 | Near normal |
1980 | 11 | 9 | 2 | 148.9375 | Near normal |
1979 | 9 | 6 | 2 | 92.9175 | Near normal |
1978 | 12 | 5 | 2 | 63.2175 | Below normal |
1977 | 6 | 5 | 1 | 25.3175 | Below normal |
1976 | 10 | 6 | 2 | 84.1725 | Near normal |
1975 | 9 | 6 | 3 | 76.0625 | Near normal |
1974 | 11 | 4 | 2 | 68.125 | Below normal |
1973 | 8 | 4 | 1 | 47.85 | Below normal |
1972 | 7 | 3 | 0 | 35.605 | Below normal |
1971 | 13 | 6 | 1 | 96.5275 | Near normal |
1970 | 10 | 5 | 2 | 40.18 | Below normal |
1969 | 18 | 12 | 5 | 165.7375 | Hyperactive |
1968 | 8 | 5 | 0 | 45.0725 | Below normal |
1967 | 8 | 6 | 1 | 121.705 | Near normal |
1966 | 11 | 7 | 3 | 145.2175 | Above normal |
1965 | 6 | 4 | 1 | 84.33 | Below normal |
1964 | 12 | 6 | 6 | 169.7675 | Near normal |
1963 | 9 | 7 | 2 | 117.9325 | Near normal |
1962 | 5 | 3 | 1 | 35.5675 | Below normal |
1961 | 11 | 8 | 7 | 205.395 | Hyperactive |
1960 | 8 | 4 | 2 | 72.9 | Near normal |
1959 | 14 | 7 | 2 | 77.1075 | Near normal |
1958 | 12 | 7 | 3 | 109.6925 | Above normal |
1957 | 8 | 3 | 2 | 78.6625 | Near normal |
1956 | 12 | 4 | 1 | 56.6725 | Below normal |
1955 | 13 | 9 | 4 | 158.17 | Hyperactive |
1954 | 16 | 7 | 3 | 110.88 | Near normal |
1953 | 14 | 7 | 3 | 98.5075 | Near normal |
1952 | 11 | 5 | 2 | 69.08 | Near normal |
1951 | 12 | 8 | 3 | 126.325 | Above normal |
1950 | 16 | 11 | 6 | 211.2825 | Hyperactive |
1949 | 16 | 7 | 2 | 96.4475 | Near normal |
1948 | 10 | 6 | 4 | 94.9775 | Near normal |
1947 | 10 | 5 | 2 | 88.49 | Near normal |
1946 | 7 | 3 | 0 | 19.6125 | Below normal |
1945 | 11 | 5 | 2 | 63.415 | Below normal |
1944 | 14 | 8 | 3 | 104.4525 | Near normal |
1943 | 10 | 5 | 2 | 94.01 | Near normal |
1942 | 11 | 4 | 1 | 62.485 | Below normal |
1941 | 6 | 4 | 3 | 51.765 | Below normal |
1940 | 9 | 6 | 0 | 67.79 | Near normal |
1939 | 6 | 3 | 1 | 43.6825 | Below normal |
1938 | 9 | 4 | 2 | 77.575 | Near normal |
1937 | 11 | 4 | 1 | 65.85 | Near normal |
1936 | 17 | 7 | 1 | 99.775 | Near normal |
1935 | 8 | 5 | 3 | 106.2125 | Near normal |
1934 | 13 | 7 | 1 | 79.0675 | Near normal |
1933 | 20 | 11 | 6 | 258.57 | Hyperactive |
1932 | 15 | 6 | 4 | 169.6625 | Hyperactive |
1931 | 13 | 3 | 1 | 47.835 | Below normal |
1930 | 3 | 2 | 2 | 49.7725 | Below normal |
1929 | 5 | 3 | 1 | 48.0675 | Below normal |
1928 | 6 | 4 | 1 | 83.475 | Below normal |
1927 | 8 | 4 | 1 | 56.4775 | Below normal |
1926 | 11 | 8 | 6 | 229.5575 | Hyperactive |
1925 | 4 | 1 | 0 | 7.2525 | Below normal |
1924 | 11 | 5 | 2 | 100.1875 | Near normal |
1923 | 9 | 4 | 1 | 49.31 | Below normal |
1922 | 5 | 3 | 1 | 54.515 | Below normal |
1921 | 7 | 5 | 2 | 86.53 | Near normal |
1920 | 5 | 4 | 0 | 29.81 | Below normal |
1919 | 5 | 2 | 1 | 55.04 | Below normal |
1918 | 6 | 4 | 1 | 39.8725 | Below normal |
1917 | 4 | 2 | 2 | 60.6675 | Below normal |
1916 | 15 | 10 | 5 | 144.0125 | Above normal |
1915 | 6 | 5 | 3 | 130.095 | Near normal |
1914 | 1 | 0 | 0 | 2.53 | Below normal |
1913 | 6 | 4 | 0 | 35.595 | Below normal |
1912 | 7 | 4 | 1 | 57.2625 | Below normal |
1911 | 6 | 3 | 0 | 34.2875 | Below normal |
1910 | 5 | 3 | 1 | 63.9 | Below normal |
1909 | 12 | 6 | 4 | 93.34 | Near normal |
1908 | 10 | 6 | 1 | 95.11 | Near normal |
1907 | 5 | 0 | 0 | 13.06 | Below normal |
1906 | 11 | 6 | 3 | 162.88 | Hyperactive |
1905 | 5 | 1 | 1 | 28.3775 | Below normal |
1904 | 6 | 4 | 0 | 30.345 | Below normal |
1903 | 10 | 7 | 1 | 102.07 | Near normal |
1902 | 5 | 3 | 0 | 32.65 | Below normal |
1901 | 13 | 6 | 0 | 98.975 | Near normal |
1900 | 7 | 3 | 2 | 83.345 | Near normal |
1899 | 10 | 5 | 2 | 151.025 | Above normal |
1898 | 11 | 5 | 1 | 113.2375 | Near normal |
1897 | 6 | 3 | 0 | 54.54 | Below normal |
1896 | 7 | 6 | 2 | 136.0825 | Near normal |
1895 | 6 | 2 | 0 | 68.765 | Below normal |
1894 | 7 | 5 | 4 | 135.42 | Near normal |
1893 | 12 | 10 | 5 | 231.1475 | Hyperactive |
1892 | 9 | 5 | 0 | 115.8375 | Near normal |
1891 | 10 | 7 | 1 | 116.105 | Near normal |
1890 | 4 | 2 | 1 | 33.345 | Below normal |
1889 | 9 | 6 | 0 | 104.0425 | Near normal |
1888 | 9 | 6 | 2 | 84.945 | Near normal |
1887 | 19 | 11 | 2 | 181.26 | Hyperactive |
1886 | 12 | 10 | 4 | 166.165 | Hyperactive |
1885 | 8 | 6 | 0 | 58.3 | Below normal |
1884 | 4 | 4 | 1 | 72.06 | Below normal |
1883 | 4 | 3 | 2 | 66.7 | Near normal |
1882 | 6 | 4 | 2 | 59.4675 | Below normal |
1881 | 7 | 4 | 0 | 59.25 | Below normal |
1880 | 11 | 9 | 2 | 131.08 | Near normal |
1879 | 8 | 6 | 2 | 63.63 | Below normal |
1878 | 12 | 10 | 2 | 180.85 | Hyperactive |
1877 | 8 | 3 | 1 | 73.36 | Below normal |
1876 | 5 | 4 | 2 | 56.05 | Below normal |
1875 | 6 | 5 | 1 | 72.48 | Near normal |
1874 | 7 | 4 | 0 | 47.05 | Below normal |
1873 | 5 | 3 | 2 | 69.47 | Near normal |
1872 | 5 | 4 | 0 | 65.38 | Below normal |
1871 | 8 | 6 | 2 | 88.39 | Near normal |
1870 | 11 | 10 | 2 | 87.8 | Near normal |
1869 | 10 | 7 | 1 | 51.02 | Below normal |
1868 | 4 | 3 | 0 | 34.65 | Below normal |
1867 | 9 | 7 | 1 | 59.97 | Below normal |
1866 | 7 | 6 | 1 | 83.65 | Near normal |
1865 | 7 | 3 | 0 | 49.13 | Below normal |
1864 | 5 | 3 | 0 | 26.55 | Below normal |
1863 | 9 | 5 | 0 | 50.35 | Below normal |
1862 | 6 | 3 | 0 | 46.03 | Below normal |
1861 | 8 | 6 | 0 | 49.71 | Below normal |
1860 | 7 | 6 | 1 | 62.06 | Below normal |
1859 | 8 | 7 | 1 | 55.73 | Below normal |
1858 | 6 | 6 | 0 | 44.79 | Below normal |
1857 | 4 | 3 | 0 | 46.84 | Below normal |
1856 | 6 | 4 | 2 | 48.94 | Below normal |
1855 | 5 | 4 | 1 | 18.12 | Below normal |
1854 | 5 | 3 | 1 | 31 | Below normal |
1853 | 8 | 4 | 2 | 76.49 | Near normal |
1852 | 5 | 5 | 1 | 73.28 | Near normal |
1851 | 6 | 3 | 1 | 36.24 | Below normal |
bottom of page