top of page
Atlantic Hurricane Seasons
Season | Tropical Storms | Hurricanes | Major Hurricane | ACE | Classification |
|---|---|---|---|---|---|
1920 | 5 | 4 | 0 | 29.81 | Below normal |
1919 | 5 | 2 | 1 | 55.04 | Below normal |
1918 | 6 | 4 | 1 | 39.8725 | Below normal |
1917 | 4 | 2 | 2 | 60.6675 | Below normal |
1916 | 15 | 10 | 5 | 144.0125 | Above normal |
1915 | 6 | 5 | 3 | 130.095 | Near normal |
1914 | 1 | 0 | 0 | 2.53 | Below normal |
1913 | 6 | 4 | 0 | 35.595 | Below normal |
1912 | 7 | 4 | 1 | 57.2625 | Below normal |
1911 | 6 | 3 | 0 | 34.2875 | Below normal |
1910 | 5 | 3 | 1 | 63.9 | Below normal |
1909 | 12 | 6 | 4 | 93.34 | Near normal |
1908 | 10 | 6 | 1 | 95.11 | Near normal |
1907 | 5 | 0 | 0 | 13.06 | Below normal |
1906 | 11 | 6 | 3 | 162.88 | Hyperactive |
1905 | 5 | 1 | 1 | 28.3775 | Below normal |
1904 | 6 | 4 | 0 | 30.345 | Below normal |
1903 | 10 | 7 | 1 | 102.07 | Near normal |
1902 | 5 | 3 | 0 | 32.65 | Below normal |
1901 | 13 | 6 | 0 | 98.975 | Near normal |
1900 | 7 | 3 | 2 | 83.345 | Near normal |
1899 | 10 | 5 | 2 | 151.025 | Above normal |
1898 | 11 | 5 | 1 | 113.2375 | Near normal |
1897 | 6 | 3 | 0 | 54.54 | Below normal |
1896 | 7 | 6 | 2 | 136.0825 | Near normal |
1895 | 6 | 2 | 0 | 68.765 | Below normal |
1894 | 7 | 5 | 4 | 135.42 | Near normal |
1893 | 12 | 10 | 5 | 231.1475 | Hyperactive |
1892 | 9 | 5 | 0 | 115.8375 | Near normal |
1891 | 10 | 7 | 1 | 116.105 | Near normal |
1890 | 4 | 2 | 1 | 33.345 | Below normal |
1889 | 9 | 6 | 0 | 104.0425 | Near normal |
1888 | 9 | 6 | 2 | 84.945 | Near normal |
1887 | 19 | 11 | 2 | 181.26 | Hyperactive |
1886 | 12 | 10 | 4 | 166.165 | Hyperactive |
1885 | 8 | 6 | 0 | 58.3 | Below normal |
1884 | 4 | 4 | 1 | 72.06 | Below normal |
1883 | 4 | 3 | 2 | 66.7 | Near normal |
1882 | 6 | 4 | 2 | 59.4675 | Below normal |
1881 | 7 | 4 | 0 | 59.25 | Below normal |
1880 | 11 | 9 | 2 | 131.08 | Near normal |
1879 | 8 | 6 | 2 | 63.63 | Below normal |
1878 | 12 | 10 | 2 | 180.85 | Hyperactive |
1877 | 8 | 3 | 1 | 73.36 | Below normal |
1876 | 5 | 4 | 2 | 56.05 | Below normal |
1875 | 6 | 5 | 1 | 72.48 | Near normal |
1874 | 7 | 4 | 0 | 47.05 | Below normal |
1873 | 5 | 3 | 2 | 69.47 | Near normal |
1872 | 5 | 4 | 0 | 65.38 | Below normal |
1871 | 8 | 6 | 2 | 88.39 | Near normal |
1870 | 11 | 10 | 2 | 87.8 | Near normal |
1869 | 10 | 7 | 1 | 51.02 | Below normal |
1868 | 4 | 3 | 0 | 34.65 | Below normal |
1867 | 9 | 7 | 1 | 59.97 | Below normal |
1866 | 7 | 6 | 1 | 83.65 | Near normal |
1865 | 7 | 3 | 0 | 49.13 | Below normal |
1864 | 5 | 3 | 0 | 26.55 | Below normal |
1863 | 9 | 5 | 0 | 50.35 | Below normal |
1862 | 6 | 3 | 0 | 46.03 | Below normal |
1861 | 8 | 6 | 0 | 49.71 | Below normal |
1860 | 7 | 6 | 1 | 62.06 | Below normal |
1859 | 8 | 7 | 1 | 55.73 | Below normal |
1858 | 6 | 6 | 0 | 44.79 | Below normal |
1857 | 4 | 3 | 0 | 46.84 | Below normal |
1856 | 6 | 4 | 2 | 48.94 | Below normal |
1855 | 5 | 4 | 1 | 18.12 | Below normal |
1854 | 5 | 3 | 1 | 31 | Below normal |
1853 | 8 | 4 | 2 | 76.49 | Near normal |
1852 | 5 | 5 | 1 | 73.28 | Near normal |
1851 | 6 | 3 | 1 | 36.24 | Below normal |
bottom of page
