top of page
Atlantic Hurricane Forecasts
Source | Named Storms | Hurricanes | Major Hurricanes | Forecast Year | ACE |
---|---|---|---|---|---|
Colorado State University | 18 | 8 | 4 | 2021 | 150 |
NC State University | 15-18 | 7-9 | 2-3 | 2021 | - |
NOAA | 13-20 | 6-10 | 3-5 | 2021 | - |
The Average Season (1991 - 2020) | 14 | 7 | 3 | 2021 | - |
Tropical Storm Risk | 16 | 7 | 3 | 2021 | 127 |
Weather Channel | 19 | 8 | 4 | 2021 | - |
AccuWeather | 16-20 | 7-10 | 3-4 | 2021 | 120 - 160 |
bottom of page